9806 adhesivo de laminación sin solvente de isocianato e hidroxilo
Obtener el último precioTipo de Pago: | T/T,L/C |
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 1000 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Zhongshan,Guangzhou,Shenzhen |
Tipo de Pago: | T/T,L/C |
Incoterm: | FOB,CIF,EXW |
Cantidad de pedido mínima: | 1000 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Zhongshan,Guangzhou,Shenzhen |
Modelo: XH-9806A/XH-9806B
Marca: xinghui
Lugar De Origen: porcelana
Tipos De: Pu
Contenido Sólido NCO (%): 100%
Viscosidad NCO (MPA.S25 ℃): 1500-2500
Densidad NCO (g/cm³): 1.13 ± 0.05G/cm3
Oh Contenido Sólido (%): 100%
OH Viscosidad (MPA.S25 ℃): 1000-2000
OH Density (g/cm³): 1.06±0.05g/cm3
Cantidad De Recubrimiento: 1.0-2.0G/m²
Curing Temperature: 35℃-48℃
Curing Time: ≥24H
Unidades de venta | : | Kilogram |
Tipo de paquete | : | 20 kg/barril |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Item | XH-9806A | XH-9806B |
Composition | NCO group | OH group |
Resin system | high activity isocyanate-based polyurethane polymer | High activity hydroxy polyurethane polymer |
Appearance | Colorless or light yellow transparent viscous liquid | Colorless or light yellow transparent viscous liquid |
Solid content (%) | 100% | 100% |
viscosity(mPa.s25℃) | 1500-2500 | 1000-2000 |
Density (g/cm3) | 1.13±0.05g/cm3 | 1.06±0.05g/cm3 |
Weight mixing ratio | 100 | 60-85 |
Volume ratio | 100 | 64-91 |
Weight ratio | 100:60 | 100:65 | 100:70 | 100:75 | 100:80 | 100:85 |
Volume ratio | 100:64 | 100:69 | 100:75 | 100:80 | 100:85 | 100:91 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.